| # | Reg No | Business Name | District | Type | Tel | Crop | Valid |
|---|---|---|---|---|---|---|---|
| 1 | SA/ALU/17182 | Himeshi Seed Products | Ampara | Seed Producer & Merchant of | 0770095317 | Seed Paddy | 2025-09-18 |
| 2 | SA/ALU/17523-IM | Reitzel Walker(Pvt) Ltd | Badulla | Importer of | 0272054764 | Vegetable Seeds (Gerkin) | 2025-10-18 |
| 3 | SA/ALU/17569 | Rathna Agro | Badulla | Merchant of | 0773904941 | Seed Paddy & Vegetable Seeds | 2025-10-11 |
| 4 | SA/ALU/17570 | Nuwara Eliya Pohara Kade | Badulla | Merchant of | 0773647518 | Seed Paddy & Vegetable Seeds | 2025-09-17 |
| 5 | SA/ALU/17571 | D.K.S.Hardware & Grocery | Badulla | Merchant of | 0718310741 | Vegetable Seeds | 2025-12-05 |
| 6 | SA/ALU/17572 | Ran Aswanu Seed Paddy | Badulla | Seed Producer & Merchant of | 0776033528 | Seed Paddy | 2025-11-27 |
| 7 | SA/ALU/17580 | Badulla | Planting Material Producer & Merchant of | 0774651944 | Fruit Plants & Vegetable Seedlings | 2025-10-24 | |
| 8 | SA/ALU/17581 | Rankaral Seed Paddy Producers | Badulla | Seed Producer & Merchant of | 0716402025 | Seed Paddy | 2025-10-22 |
| 9 | SA/ALU/17830 | Nadee Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0715188258 | Seed Paddy | 2026-01-03 |
| 10 | SA/ALU/17831 | Yasmitha Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0784415115 | Seed Paddy | 2026-01-03 |
| 11 | SA/ALU/17832 | Dinithi Seed Paddy Producers | Polonnaruwa | Seed Producer & Merchant of | 0705590225 | Seed Paddy | 2026-01-03 |
| 12 | SA/ALU/17833 | SPS Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0788388341 | Seed Paddy | 2026-01-03 |
| 13 | SA/ALU/17834 | SK Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0789283528 | Seed Paddy | 2026-01-03 |
| 14 | SA/ALU/17835 | Oshan Seed Paddy | Polonnaruwa | Planting Material Producer & Merchant of | 0768089169 | Seed Paddy | 2026-01-03 |
| 15 | SA/ALU/17836 | Bashi Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0770775738 | Seed Paddy | 2026-01-03 |
| 16 | SA/ALU/17837 | Sunil Seed Paddy | Ampara | Seed Producer & Merchant of | 0712871490 | Seed Paddy | 2026-01-03 |
| 17 | SA/ALU/17838 | Ramesh Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0785437974 | Seed Paddy | 2026-01-02 |
| 18 | SA/ALU/17839 | Gunarathne Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0787190310 | Seed Paddy | 2026-01-03 |
| 19 | SA/ALU/17840 | Wimal Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0725965011 | Seed Paddy | 2026-01-03 |
| 20 | SA/ALU/17841 | Hansa Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0781978615 | Seed Paddy | 2026-01-03 |
| 21 | SA/ALU/17843 | Tharun Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0787714485 | Seed Paddy | 2026-01-03 |
| 22 | SA/ALU/17844 | Suranga Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0785131847 | Seed Paddy | 2026-01-03 |
| 23 | SA/ALU/17845 | D.K.G.Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0782484002 | Seed Paddy | 2026-01-03 |
| 24 | SA/ALU/17846 | Hasitha Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0764384410 | Seed Paddy | 2026-01-03 |
| 25 | SA/ALU/17847 | Herath Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0729139847 | Seed Paddy | 2026-01-03 |
| 26 | SA/ALU/17848 | Lakshani Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0767925297 | Seed Paddy | 2026-01-03 |
| 27 | SA/ALU/17849 | S.D.Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0763135289 | Seed Paddy | 2026-01-03 |
| 28 | SA/ALU/17850 | Ishara Seed Paddy | Ampara | Seed Producer & Merchant of | 0765429919 | Seed Paddy | 2026-01-03 |
| 29 | SA/ALU/17851 | R.M.L.K.Seed Paddy | Ampara | Seed Producer & Merchant of | 0714225991 | Seed Paddy | 2026-01-03 |
| 30 | SA/ALU/17852 | Tharushi Seed Paddy | Ampara | Seed Producer & Merchant of | 0702546869 | Seed Paddy | 2026-01-03 |
| 31 | SA/ALU/17853 | Danuji Seed Paddy | Ampara | Seed Producer & Merchant of | 0766590431 | Seed Paddy | 2026-01-03 |
| 32 | SA/ALU/17854 | Sandeppa Seed Paddy | Ampara | Seed Producer & Merchant of | 0775963514 | Seed Paddy | 2026-01-03 |
| 33 | SA/ALU/17855 | Lasidu Seed Paddy Producer | Ampara | Seed Producer & Merchant of | 0775232028 | Seed Paddy | 2026-01-03 |
| 34 | SA/ALU/17856 | Sandeepa Seed Paddy Producer | Ampara | Seed Producer & Merchant of | 0717431475 | Seed Paddy | 2026-01-03 |
| 35 | SA/ALU/17857 | Esan Seed Paddy | Ampara | Seed Producer & Merchant of | 0768475339 | Seed Paddy | 2026-01-03 |
| 36 | SA/ALU/17858 | Madumal Seed Paddy Producer | Ampara | Seed Producer & Merchant of | 0788527748 | Seed Paddy | 2026-01-03 |
| 37 | SA/ALU/17859 | Piyarathna Seed Paddy | Ampara | Seed Producer & Merchant of | Seed Paddy | 2026-01-03 | |
| 38 | SA/ALU/17860 | Manushi Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0784921281 | Seed Paddy | 2026-01-03 |
| 39 | SA/ALU/17861 | DKG Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0782484002 | Seed Paddy | 2026-01-03 |
| 40 | SA/ALU/17862 | Tharaka Seed Paddy | Ampara | Seed Producer & Merchant of | 0774141594 | Seed Paddy | 2026-01-03 |
| 41 | SA/ALU/17863 | Sarani Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0715572267 | Seed Paddy | 2026-01-03 |
| 42 | SA/ALU/17864 | Chathu Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0728151339 | Seed Paddy | 2026-01-03 |
| 43 | SA/ALU/17865 | Malinga Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0710903710 | Seed Paddy | 2026-01-03 |
| 44 | SA/ALU/17866 | Kasun Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0714014459 | Seed Paddy | 2026-01-03 |
| 45 | SA/ALU/17867 | Pramod Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0787540090 | Seed Paddy | 2026-01-03 |
| 46 | SA/ALU/17895 | Tharukshi Agro Service | Kandy | Merchant of | 0718071877 | Seed Paddy,Maize & Vegetable Seeds | 2026-01-09 |
| 47 | SA/ALU/18307 | Hiru Chilli Seed Producer | Polonnaruwa | Merchant of | 0725571717 | Vegetable Seeds (Chilli) | 2024-10-21 |
| 48 | SA/ALU/18308 | Jehan Seeds | Kandy | Seed Producer & Merchant of | 0724900747 | Seed Paddy | 2026-05-29 |
| 49 | SA/ALU/18430 | Haritha Plant Nursery | Ampara | Planting Material Producer & Merchant of | 0784864093 | Export Agriculture Crops | 2026-04-07 |
| 50 | SA/ALU/18431 | Meegahakiwula Pohara Kade | Badulla | Merchant of | 0702222453 | Seed Paddy, Maize & Vegetable Seeds | 2026-11-26 |
| 51 | SA/ALU/18432 | Ran Saru | Badulla | Seed Producer & Merchant of | 0776581859 | Seed Paddy | 2026-01-11 |
| 52 | SA/ALU/18433 | Isuru Plant Nursery | Badulla | Planting Material Producer & Merchant of | 0771038938 | Vegetable Seedlings | 2026-08-25 |
| 53 | SA/ALU/18434 | Sasrika Lanka | Ampara | Merchant of | 0773463347 | Seed Paddy & Vegetable Seeds | 2026-03-11 |
| 54 | SA/ALU/18539 | Sdeera Lanka Seeds Production | Ampara | Seed Producer & Merchant of | 0729968893 | Seed paddy | 2026-11-28 |
| 55 | SA/ALU/18540 | R.M.P. Seed Paddy | Ampara | Seed Producer & Merchant of | 0711200068 | Seed Paddy | 2026-10-27 |
| 56 | SA/ALU/18541 | New Wijesiri Agro Chemicals | Badulla | Merchant of | 0740467121 | Seed Paddy, Vegetable & Other Field Crop Seeds | 2026-07-14 |
| 57 | SA/ALU/18543 | Sugath Stores | Matale | Merchant of | 0712804587 | Seed Paddy | 2026-10-06 |
| 58 | SA/ALU/18544 | Haritha Agro | Matale | Merchant of | 0762152124 | Seed Paddy,Fruit, Vegetable & Other Field Crop Seeds | 2026-10-06 |
| 59 | SA/ALU/18545 | Mahiyangana Fertilizer Shop | Badulla | Merchant of | 0771777609 | Fruits,Other Field Crops & Vegetable Seeds | 2027-01-19 |
| 60 | SA/ALU/18546 | Agro Vision | Badulla | Merchant of | 0761229159 | Seed Paddy & Other field Crop Seeds | 2026-08-21 |
| 61 | SA/ALU/18547 | N.M.A. Agro | Badulla | Merchant of | 0720201235 | Seed Paddy & Maize Seeds | 2026-05-06 |
| 62 | SA/ALU/18811 | Saruketha Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0717955512 | Seed Paddy | 2027-05-08 |
| 63 | SA/ALU/18812 | DK Mahaweli Seed Paddy | Ampara | Seed Producer & Merchant of | 0763039283 | Seed Paddy | 2027-03-03 |
| 64 | SA/ALU/18813 | Rathnayaka Agro | Badulla | Seed Producer & Merchant of | 0769429542 | Seed Paddy | 2026-12-10 |
| 65 | SA/ALU/18814 | Sethumi Seed Paddy | Ampara | Seed Producer & Merchant of | 0740779791 | Seed Paddy | 2027-02-16 |
| 66 | SA/ALU/18942 | Gunawardana Fertilizer Shop | Kandy | Merchant of | 0785957047 | Seed Paddy | 2026-08-01 |
| 67 | SA/ALU/18943 | Hasalaka Pohora Kade | Kandy | Merchant of | 0778373121 | Seed Paddy & Vegetable Seeds | 2026-09-24 |
| 68 | SA/ALU/18944 | DPR Seeds | Kandy | Seed Producer & Merchant of | 0773212197 | Vegetable Seeds | 2027-04-27 |
| 69 | SA/ALU/18945 | Jayantha Plant Nursery | Kandy | Planting Material Producer & Merchant of | 0771820393 | Export Agriculture Crops | 2026-09-04 |
| 70 | SA/ALU/18946 | Malneththi Agro Service | Ampara | Seed Producer & Merchant of | 0711483315 | Seed Paddy | 2027-06-15 |
| 71 | SA/ALU/18947 | Nipuna Seed | Ampara | Seed Producer & Merchant of | 0785441707 | Seed paddy | 2027-05-26 |
| 72 | SA/ALU/18948 | Y.M.S. Seeds | Polonnaruwa | Seed Producer & Merchant of | 0788722740 | Seed Paddy | 2027-06-02 |
| 73 | SA/ALU/18949 | R.M.K. Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0773273031 | Seed Paddy | 2027-06-02 |
| 74 | SA/ALU/18950 | Thisara Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0786343996 | Seed Paddy | 2027-06-02 |
| 75 | SA/ALU/18951 | HD Seed Paddy | Polonnaruwa | Seed Producer & Merchant of | 0767649419 | Seed Paddy | 2027-06-10 |
| 76 | SA/ALU/18952 | Biman Seed Paddy | Ampara | Seed Producer & Merchant of | 0719447711 | Seed Paddy | 2027-05-26 |
| 77 | SA/ALU/19021 | Ran Aswanu Seeds | Ampara | Seed Producer & Merchant of | 0715717820 | Seed Paddy | 2027-07-10 |
| 78 | SA/BAT/17164 | Wimalarathna Seed Paddy | Hambantota | Seed Producer & Merchant of | 0713175994 | Seed Paddy | 2025-09-16 |
| 79 | SA/BAT/17168 | Premadasa Seed Paddy | Hambantota | Seed Producer & Merchant of | 0772577791 | Seed Paddy | 2025-09-16 |
| 80 | SA/BAT/17176 | Sisila Plant Nursery | Hambantota | Planting Material Producer & Merchant of | 0717118959 | Export Agriculture Crops (Cinnamon) | 2025-10-09 |
| 81 | SA/BAT/17309 | D.5 Nursery | Hambantota | Planting Material Producer & Merchant of | 0714080717 | Export Agriculture Crops(Cinamon) | 2025-08-31 |
| 82 | SA/BAT/17313 | Ubhaya Seed Paddy | Hambantota | Seed Producer & Merchant of | 0779835694 | Seed Paddy | 2025-09-19 |
| 83 | SA/BAT/17319 | Premathilaka Seed Paddy | Hambantota | Seed Producer & Merchant of | 0766114301 | Seed Paddy | 2025-09-03 |
| 84 | SA/BAT/17457 | Ranjith Seed Paddy | Hambantota | Seed Producer & Merchant of | 0711378513 | Seed Paddy | 2025-10-24 |
| 85 | SA/BAT/17504 | Talant Agro Business | Hambantota | Seed Producer & Merchant of | 0711238581 | Vegetable Seeds (Chilli) | 2025-10-12 |
| 86 | SA/BAT/17505 | Sriyajaya Krushi Sewa Piyasa | Hambantota | Merchant of | 0774739855 | Seed Paddy, Fruit Plants & Vegetable Seeds | 2025-10-19 |
| 87 | SA/BAT/17630 | Ranaweera Plant Nursery | Hambantota | Planting Material Producer & Merchant of | 0717064946 | Export Agriculture Crops | 2025-12-07 |
| 88 | SA/BAT/17631 | V & S Plant Nursery | Hambantota | Planting Material Producer & Merchant of | 0778927253 | Export Agriculture Crops(Cinnamon) | 2025-12-04 |
| 89 | SA/BAT/17703 | Agro Mart | Hambantota | Planting Material Producer & Merchant of | 0704009840 | Fruit Plants, Vegetable Seeds & Seedlings | 2026-01-14 |
| 90 | SA/BAT/17746 | Mimsara Chemicals | Hambantota | Merchant of | 0777418254 | Vegetable Seeds | 2026-01-31 |
| 91 | SA/BAT/17896 | Gamage Seed Paddy | Hambantota | Seed Producer & Merchant of | 0776820729 | Seed Paddy | 2026-01-31 |
| 92 | SA/BAT/17897 | Shethum Seed Paddy | Hambantota | Seed Producer & Merchant of | 0771009317 | Seed Paddy | 2026-01-31 |
| 93 | SA/BAT/17898 | Chamara Seed Paddy | Hambantota | Seed Producer & Merchant of | 0776569250 | Seed Paddy | 2026-01-31 |
| 94 | SA/BAT/17899 | Dahamsha Seed Paddy | Hambantota | Seed Producer & Merchant of | 0770239133 | Seed Paddy | 2026-01-31 |
| 95 | SA/BAT/17900 | Saumie Seed Paddy | Hambantota | Seed Producer & Merchant of | 0776981020 | Seed Paddy | 2026-01-31 |
| 96 | SA/BAT/17901 | D.M.G.Seed Paddy | Hambantota | Seed Producer & Merchant of | 0716850025 | Seed Paddy | 2026-01-31 |
| 97 | SA/BAT/17902 | Wanigasingha Seed Paddy | Hambantota | Seed Producer & Merchant of | 0707954848 | Seed Paddy | 2026-01-31 |
| 98 | SA/BAT/17903 | Isuru Seed Paddy | Hambantota | Seed Producer & Merchant of | 0719409871 | Seed Paddy | 2026-01-31 |
| 99 | SA/BAT/17904 | Ranaweera Seed Paddy | Hambantota | Seed Producer & Merchant of | 0718181808 | Seed Paddy | 2026-01-31 |
| 100 | SA/BAT/17905 | Isuru Seed Paddy | Hambantota | Seed Producer & Merchant of | 0701794442 | Seed Paddy | 2026-01-31 |
| 101 | SA/BAT/17906 | Udagamage Seed Paddy | Hambantota | Seed Producer & Merchant of | 0704966746 | Seed Paddy | 2026-01-31 |
| 102 | SA/BAT/17907 | Wishwa Seed Paddy | Hambantota | Seed Producer & Merchant of | 0717344145 | Seed Paddy | 2026-01-31 |
| 103 | SA/BAT/17908 | Aruna Seed Paddy | Hambantota | Seed Producer & Merchant of | 0716919962 | Seed Paddy | 2026-01-31 |
| 104 | SA/BAT/17909 | Susira Seed Paddy | Hambantota | Seed Producer & Merchant of | 0712400974 | Seed Paddy | 2026-01-31 |
| 105 | SA/BAT/17910 | Manamperi Seed Paddy | Hambantota | Seed Producer & Merchant of | 0714051040 | Seed Paddy | 2026-01-31 |
| 106 | SA/BAT/17911 | Saru Seed Paddy | Hambantota | Seed Producer & Merchant of | 0717644463 | Seed Paddy | 2026-01-31 |
| 107 | SA/BAT/17912 | Udaya Seed Paddy | Hambantota | Seed Producer & Merchant of | 0707712577 | Seed Paddy | 2026-01-31 |
| 108 | SA/BAT/17913 | Wihansa Seed Paddy | Hambantota | Seed Producer & Merchant of | 0717859353 | Seed Paddy | 2026-01-31 |
| 109 | SA/BAT/17914 | Wickrama Seed Paddy | Hambantota | Seed Producer & Merchant of | 0719509974 | Seed Paddy | 2026-01-31 |
| 110 | SA/BAT/17915 | Donald Seed Paddy | Hambantota | Seed Producer & Merchant of | 0774344013 | Seed Paddy | 2026-01-31 |
| 111 | SA/BAT/17933 | Ruhunupura Seed Paddy | Hambantota | Seed Producer & Merchant of | 0719251681 | Seed Paddy | 2026-03-24 |
| 112 | SA/BAT/17934 | Gunawardana Seed Paddy | Hambantota | Seed Producer & Merchant of | Seed Paddy | 2026-01-31 | |
| 113 | SA/BAT/17935 | Gamage Seed Paddy | Hambantota | Seed Producer & Merchant of | 0710976972 | Seed Paddy | 2026-03-31 |
| 114 | SA/BAT/17936 | Walawa Seed Paddy | Hambantota | Seed Producer & Merchant of | 0702759096 | Seed Paddy | 2026-02-17 |
| 115 | SA/BAT/17937 | T.G.A.Seed Paddy | Hambantota | Seed Producer & Merchant of | 0776420983 | Seed Paddy | 2026-02-14 |
| 116 | SA/BAT/17938 | Mithukie Seed Paddy | Hambantota | Seed Producer & Merchant of | 0778664806 | Seed Paddy | 2026-01-31 |
| 117 | SA/BAT/17939 | Gajanayakage Seed Paddy | Hambantota | Seed Producer & Merchant of | 0716795198 | Seed Paddy | 2026-01-31 |
| 118 | SA/BAT/17940 | Sinha Seed Paddy | Hambantota | Seed Producer & Merchant of | 0766638300 | Seed Paddy | 2026-01-31 |
| 119 | SA/BAT/17941 | Sriyalatha Seed Paddy | Hambantota | Seed Producer & Merchant of | 0715770925 | Seed Paddy | 2026-01-31 |
| 120 | SA/BAT/17942 | Savbagya Seed Paddy | Hambantota | Seed Producer & Merchant of | 0743183046 | Seed Paddy | 2026-01-31 |
| 121 | SA/BAT/17943 | Sathsara Seed Paddy | Hambantota | Seed Producer & Merchant of | 0779236109 | Seed Paddy | 2026-01-31 |
| 122 | SA/BAT/17944 | Gamage Seed Paddy | Hambantota | Seed Producer & Merchant of | 0776339280 | Seed Paddy | 2026-01-31 |
| 123 | SA/BAT/17945 | Rathna Seed Paddy | Hambantota | Seed Producer & Merchant of | 0775608888 | Seed Paddy | 2026-01-31 |
| 124 | SA/BAT/17946 | Supun Seed Paddy | Hambantota | Seed Producer & Merchant of | 0710871828 | Seed Paddy | 2026-01-31 |
| 125 | SA/BAT/17947 | Pathirange Seed Paddy | Hambantota | Seed Producer & Merchant of | 0715835971 | Seed Paddy | 2026-01-31 |
| 126 | SA/BAT/17948 | Chamal Seed Paddy | Hambantota | Seed Producer & Merchant of | 0775658876 | Seed Paddy | 2026-01-31 |
| 127 | SA/BAT/17949 | Dissanayaka Agro Center(Pvt) Ltd | Hambantota | Seed Producer & Merchant of | 0714812346 | Seed Paddy | 2026-01-26 |
| 128 | SA/BAT/17950 | Dissanayake Chemicals | Hambantota | Merchant of | 0473125022 | Fruit & Vegetable Seeds | 2026-03-13 |
| 129 | SA/BAT/17951 | Gayan Agro Chemical | Hambantota | Merchant of | 0765369220 | Seed Paddy & Vegetable Seeds | 2026-03-03 |
| 130 | SA/BAT/18001 | Sara Lanka Plant Nursery | Hambantota | Planting Material Producer & Merchant of | 0719077734 | Export Agriculture Crops | 2026-02-09 |
| 131 | SA/BAT/18002 | Sachetha Plant Nursery | Hambantota | Merchant of | 0707896500 | Fruit Plants | 2026-03-05 |
| 132 | SA/BAT/18003 | Mihidum Lanka Green Nursery | Hambantota | Merchant of | 0769963820 | Fruits & Vegetable Seedlings | 2026-02-15 |
| 133 | SA/BAT/18113 | Munasinghe Krushi Piyasa | Hambantota | Merchant of | 0716666375 | Vegetable Seeds | 2026-03-17 |
| 134 | SA/BAT/18114 | Lakshitha Seed Paddy | Hambantota | Seed Producer & Merchant of | 0778560474 | Seed Paddy | 2026-04-17 |
| 135 | SA/BAT/18117 | Ishani Seed Paddy | Hambantota | Seed Producer & Merchant of | 0702838746 | Seed Paddy | 2026-04-17 |
| 136 | SA/BAT/18118 | Sudeshi Seed Paddy | Hambantota | Seed Producer & Merchant of | 0779743575 | Seed Paddy | 2026-04-17 |
| 137 | SA/BAT/18119 | Senura Agro Mart | Hambantota | Merchant of | 0763353726 | Seed Paddy & Vegetable Seeds | 2026-04-17 |
| 138 | SA/BAT/18120 | Nilwala Plant Nursery | Hambantota | Planting Material Producer & Merchant of | 0740872559 | Export Agriculture Crops (Cinnamon) | 2026-04-08 |
| 139 | SA/BAT/18284 | New Samagi Chemical | Hambantota | Merchant of | 0716926300 | Seed Paddy, Melon, Vegetable & Other Field Crop Seeds | 2026-06-19 |
| 140 | SA/BAT/18285 | Gamage Chemicals | Hambantota | Merchant of | 0714869124 | Vegetable Seeds | 2026-06-02 |
| 141 | SA/BAT/18286 | Malindu Agro Chemical | Hambantota | Merchant of | 0768890312 | Vegetable Seeds | 2026-08-18 |
| 142 | SA/BAT/18321 | Garusingha Agro Chemicals | Hambantota | Merchant of | 0716536891 | Seed Paddy & Vegetable Seeds | 2026-07-01 |
| 143 | SA/BAT/18324 | Mahinda Agro Chemicals | Hambantota | Merchant of | 0774007088 | Vegetable Seeds | 2026-07-28 |
| 144 | SA/BAT/18386 | Saroj Vegetable Nursery | Ambalanthota | Planting Material Producer & Merchant of | 0713508033 | Vegetable Seedlings | 2026-10-04 |
| 145 | SA/BAT/18387 | Nadeeshani Agro Mart | Hambantota | Merchant of | 0763920011 | Seed Paddy & Vegetable Seeds | 2026-09-01 |
| 146 | SA/BAT/18458 | D.M.Seed Paddy | Hambantota | Seed Producer & Merchant of | 0770409096 | Seed Paddy | 2026-10-28 |
| 147 | SA/BAT/18459 | Meegasdeniya Chemicals | Hambantota | Merchant of | 0712692623 | Seed Paddy & Vegetable Seeds | 2026-10-10 |
| 148 | SA/BAT/18460 | Sampath Agro Mart | Hambantota | Merchant of | 0718274714 | Seed Paddy & Vegetable Seeds | 2026-09-12 |
| 149 | SA/BAT/18461 | Dharmasiri Seed Paddy | Hambantota | Seed Producer & Merchant of | 0714359619 | Seed Paddy | 2026-10-31 |
| 150 | SA/BAT/18462 | Dilru Seed Paddy | Hambantota | Seed Producer & Merchant of | 0741202814 | Seed Paddy | 2026-10-31 |
| 151 | SA/BAT/18465 | Green Global Agro Chem (Pvt) Ltd. | Hambantota | Merchant of | 0705646491 | Vegetable Seeds | 2026-09-18 |
| 152 | SA/BAT/18550 | CLA Agro | Hambantota | Seed Producer & Merchant of | 0713641447 | Vegetable Seeds (Capsicum) | 2026-10-29 |
| 153 | SA/BAT/18572 | Succulent Plant Nursery | Hambantota | Planting Material Producer & Merchant of | 0713056006 | Flowering & Ornamental Plants | 2026-10-28 |
| 154 | SA/BAT/18573 | Rawee Govi Sewa | Hambantota | Merchant of | 0718158263 | Seed Paddy, Vegetable Seeds, Fruit Plant & Fruit Seeds | 2026-12-23 |
| 155 | SA/BAT/18599 | Sadachaya Plant Nursery | Hambantota | Planting Material Producer & Merchant of | 0765293868 | Fruit Plants, Export Agriculture Crops & Vegetable Seedlings | 2026-09-29 |
| 156 | SA/BAT/18777 | Nilketha Chemical | Hambanthota | Merchant of | 0776277624 | Seed Paddy,Melon & Vegetable Seeds | 2027-02-13 |
| 157 | SA/BAT/18778 | Satharasingha Seed Paddy | Hambanthota | Seed Producer & Merchant of | 0712911176 | Seed Paddy | 2027-04-25 |
| 158 | SA/BAT/18779 | Amila Plant | Hambantota | Planting Material Producer & Merchant of | 0712364209 | Export Agriculture Crops | 2027-02-18 |
| 159 | SA/BAT/18780 | Viduchemical & Hardware | Hambanthota | Merchant of | 0706400322 | Seed Paddy,Melon & Vegetable Seeds | 2026-10-31 |
| 160 | SA/BAT/18781 | Nelum Plantation | Hambanthota | Planting Material Producer & Merchant of | 0762514968 | Export Agriculture Crops | 2027-02-12 |
| 161 | SA/BAT/18858 | "Pahasara" | Hambantota | Planting Material Producer & Merchant of | 0777560100 | Export Agriculture Crops | 2027-04-19 |
| 162 | SA/BAT/18859 | STN Plant Nursery | Hambantota | Planting Material Producer & Merchant of | 0763576017 | Fruit, Flowering, Ornamental Plants, Export Agriculture Crops & Vegetable Seedlings | 2027-03-19 |
| 163 | SA/BAT/19020 | Sithum Seed Paddy | Hambantota | Seed Producer & Merchant of | 0771009317 | Seed Paddy | 2027-04-19 |
| 164 | SA/BAT/19022 | Udaya Seed Paddy | Hambantota | Seed Producer & Merchant of | 0707712577 | Seed Paddy | 2027-04-23 |
| 165 | SA/BAT/19023 | Wickram Seed Paddy | Hambantota | Seed Producer & Merchant of | 0719509974 | Seed Paddy | 2027-04-06 |
| 166 | SA/BAT/19024 | S.P. Seed Paddy | Hambantota | Seed Producer & Merchant of | 0715174852 | Seed Paddy | 2027-05-14 |
| 167 | SA/BAT/19027 | Mihisara Agro | Hambantota | Merchant of | 0718306970 | Seed Paddy & Vegetabale Seeds | 2027-04-20 |
| 168 | SA/BAT/19028 | Cocopel Lanka (Pvt) Ltd. | Hambantota | Merchant of | 0704854018 | Vegetabale Seeds | 2027-07-26 |
| 169 | SA/BCO/18662 | Pakkiyarasa Nursery Center | Batticaloa | Merchant of | 0758399185 | Vegetable & Fruit Seeds | 2027-03-06 |
| 170 | SA/BGD/17119 | Growers Win Plant Nursery | Kurunegala | Planting Material Producer & Merchant of | 0770464498 | Vegetable Seedlings(Chilli) | 2025-08-31 |
| 171 | SA/BGD/17237 | Golden Farm Agriculture Solution | Kurunegala | Merchant of | 0740631667 | Fruit Plants & Export Agriculture Crops | 2025-09-26 |
| 172 | SA/BGD/17349 | Ranulya Plant Nursery | Kurunegala | Planting Material Producer & Merchant of | 0715362838 | Fruits,Flowering & Ornamental Plants | 2025-09-24 |
| 173 | SA/BGD/17350 | Wanshathilaka Hardwere | Kurunegala | Merchant of | 0767450050 | Seed Paddy & Vegetable Seeds | 2025-09-25 |
| 174 | SA/BGD/17351 | Janaka Hardware | Kurunegala | Planting Material Producer & Merchant of | 0776655209 | Fruit Plant, Seed Paddy, Vegetable Seeds & Seedlings | 2025-10-02 |
| 175 | SA/BGD/17352 | Abhiman Seed Paddy | Kurunegala | Seed Producer & Merchant of | 0715257710 | Seed Paddy | 2025-09-19 |
| 176 | SA/BGD/17387 | Shashi Plant Nursery | Kurunegala | Planting Material Producer & Merchant of | 0772424918 | Flowering & Ornamental Plants | 2025-09-17 |
| 177 | SA/BGD/17388 | Sunflower Agribusiness | Kurunegala | Merchant of | 0713200108 | Fruit,Vegetable Seedling,Flowering & Ornamental Plants | 2025-10-02 |
| 178 | SA/BGD/17390 | Abhiman Agri | Kurunegala | Merchant of | 0778277874 | Seed Paddy,Fruit Plants,Vegetable Seedlings & Seeds | 2025-10-04 |
| 179 | SA/BGD/17415 | Sagara Lanka | Kurunegala | Seed Producer & Planting Material Producer & Merchant of | 0776799970 | Fruit Plants,Vegetable Seed & Seedlings | 2025-10-25 |
| 180 | SA/BGD/17501 | Siyapatha Plant Nursery | Kurunegala | Merchant of | 0755657395 | Fruit Plants,Flowering & Ornamental Plants | 2025-10-31 |
| 181 | SA/BGD/17509-IM | Agri Coco (Pvt)Ltd | Kurunegala | Importer & Merchant of | 0372281908 | Vegetable Seeds & Seed Potato | 2025-10-29 |
| 182 | SA/BGD/17515 | D.T.M.Seed Paddy | Kurunegala | Seed Producer & Merchant of | 0713105934 | Seed Paddy | 2025-10-27 |
| 183 | SA/BGD/17516 | Sithma Titanium Flower Pot & Flower Nursery | Kurunegala | Merchant of | 0769056247 | Flowering & Ornamental Plants | 2025-10-29 |
| 184 | SA/BGD/17517 | Care Agro Products | Kurunegala | Seed Producer & Merchant of | 0713619192 | Vegetable Seeds | 2025-10-26 |
